Attributes |
13 | ST
Thrust = 1d Swing = 2d-1 |
15 | DX |
7.25 | Speed | 8 | Dodge |
15 | IQ |
15 | Will | 17 | Fright Check |
14 | HT |
13 | Fatigue |
14 | Hit Points |
8 | Move | 0 | Swim |
Karate Parry=11- |
16 | Vision | 16 | Hearing |
16 | Taste/Smell |
Weight in Lbs | Encumbrance level | Move in Yds |
---|
26 | No Encumbrance | 8 |
52 | Light Encumbrance | 7 |
78 | Medium Encumbrance | 6 |
156 | Heavy Encumbrance | 5 |
260 | X-Heavy Encumbrance | 4 |
Advantages |
5 | Alertness +1 |
15 | Appearance: Beautiful (+2/+4 RCN) |
5 | Charisma |
15 | Combat Reflexes |
15 | Danger Sense |
10 | High Pain Threshold |
5 | Legal Enforcement Powers |
0 | Literacy (Literate Society) |
5 | Reputation (all FLA cops) (+2), Large class (*1/2) |
Disadvantages |
-5 | Addiction (Smoking/ Tobacco), Costs $20 or less (-5), Highly Addictive (-5), Legal (+5) |
-10 | Bad Temper |
-10 | Cannot Harm Innocents |
-10 | Curious (-2) |
-30 | Enemy (-UnKnown-), Fairly often (9 or less) (*1), Medium Group(6 to 20) (-20), Size: Single above avg. individual (-5), Unknown (-5) |
-5 | Intolerance (Bail jumpers) |
-5 | Light Sleeper |
-10 | Overconfidence |
-5 | Phobia: Arachnophobia (Fear of Spiders) |
-15 | Phobia: Claustrophobia (Fear of enclosed places) (-3) |
-15 | Phobia: Demophobia (Fear of Crowds) |
-10 | Sense of Duty (Friends & Family) (-2) |
-5 | Sense of Duty (Agency) |
-10 | Short Attention Span |
-5 | Stubbornness |
-5 | Workaholic |
|
Quirks |
-1 | Always has knife in boot |
-1 | Always wears hair in Ponytail |
-1 | Always wears boots |
-1 | Dislikes (litter) |
-1 | Dislikes drunks |
-1 | Dislikes: (rudeness) |
-1 | Nosy |
-1 | Proud |
Skills |
16 | 2.0 | Acrobatic Kick |
15 | 4.0 | Acrobatics |
14 | 1.0 | Acting |
14 | 0.5 | Area Knowledge (Florida) |
16 | 2.0 | Computer Operation (TL) |
14 | 2.0 | Computer Programming |
15 | 2.0 | Criminology |
15 | 4.0 | Detect Lies |
15 | 4.0 | Diplomacy |
13 | 1.0 | Electronics (Security Systems) |
15 | 2.0 | Fast-Talk |
16 | 2.0 | First Aid |
18 | 2.0 | Guns (Pistol) |
17 | 1.0 | Guns (Rifle) |
17 | 1.0 | Guns (Shotgun) |
15 | 4.0 | Judo |
16 | 8.0 | Karate |
15 | 0.0 | Language (Cherokee) |
15 | 2.0 | Language (English) |
15 | 2.0 | Language (Spanish) |
16 | 6.0 | Law |
16 | 4.0 | Law Enforcement |
16 | 2.0 | Motorcycle |
14 | 2.0 | Psychology |
15 | 1.5 | Research |
12 | 1.0 | Running |
16 | 4.0 | Shadowing |
16 | 4.0 | Streetwise |
15 | 4.0 | Tactics |
16 | 4.0 | Writing |
Points |
195 | Attributes |
75 | Advantages |
-155 | Disadvantages |
-8 | Quirks |
79 | Skills |
186 | Total |
|